新着記事
Political Industry Companies in Japan
| Category | Company Name | Service Type | Key Features | Target Audience | Pricing or Scale Details | Strategic Advantage |
| General Election Strategy | Jagg Japan Co., Ltd. | Total election coordination | GIS (Geographic Information System) analysis and election district visualization maps | Candidates (including new candidates with zero support base) | GIS analysis provided as the industry’s first ‘Election District Visualization Map™’ | Scientific approach using data science for resource allocation; Moat of compliance with legal advice |
| General Election Strategy | Japan Pride Co., Ltd. | Strategic and policy consulting | Concrete action planning and policy formulation based on storytelling | Candidates (proven track record with high-profile politicians) | Not in source | Deep understanding of both ground wars and air wars (Web/SNS) to build compelling narratives |
| Digital Specialist | Ichini Inc. | Digital advertising and info services | Operating ‘Election dot com’ and net election tool ‘Bonnector’ | Voters and politicians | Bonnector used by 4,500+ users as of January 2025 | First Japanese certified X-ad agency in politics; specialized in compliance with digital platform regulations |
| PoliTech/GovTech | Senkyo Co., Ltd. | Efficiency platform ‘Smart Senkyo’ | Cloud-based list management and mapping of households for visit tracking | Politicians and campaign staff | Utilization of the ‘Regional Revitalization Entrepreneur’ system with local governments | Standardization of previously inefficient campaign activities through cloud tools |
| PoliTech/GovTech | issues Inc. | Citizen-legislator matching platform | Direct messaging between residents and local legislators regarding community issues | Local legislators and residents | Adopted by approx. 280 municipalities; 48,000 resident users; 560+ legislators | High penetration in local politics providing a direct loop for policy feedback |
| PoliTech/GovTech | PoliPoli Inc. | Policy co-creation platform | Citizens post opinions/comments on policies disclosed by politicians | Politicians, political parties, government, and citizens | Expanded into PoliPoli Gov and PoliPoli Enterprise | Agile policy development through bottom-up citizen engagement and direct dialogue |
| Digital Specialist | Media Master Co., Ltd. | Web production for politicians | Operates ‘HOMEPAGEde.com’ providing all-in-one domain, server, and updates | Legislators and political candidates | Annual maintenance packages available | Support for candidates with low digital resources through simple update systems |
| Digital Specialist | Capitol Think Co., Ltd. | Retail media and signage advertising | Bridging private sector and politics via commercial signage | Candidates and voters in specific regions | Not in source | Opening new reach channels beyond traditional web and paper media |
